<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fact of the Day .CA &#187; Factoid Friday</title>
	<atom:link href="http://factoftheday.ca/category/factoid-friday/feed/" rel="self" type="application/rss+xml" />
	<link>http://factoftheday.ca</link>
	<description>Learn something every day.</description>
	<lastBuildDate>Sun, 20 Jun 2010 17:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Spring Up a Swarm (No Comments)</title>
		<link>http://factoftheday.ca/2010/spring-up-a-swarm/</link>
		<comments>http://factoftheday.ca/2010/spring-up-a-swarm/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:04:07 +0000</pubDate>
		<dc:creator>Factoid</dc:creator>
				<category><![CDATA[Factoid Friday]]></category>
		<category><![CDATA[Text Facts]]></category>

		<guid isPermaLink="false">http://factoftheday.ca/?p=1832</guid>
		<description><![CDATA[Now that the weather is getting warmer and life is emerging from the cold of winter you may notice swarms of bugs that seemed to appear out of no where.  As requested I will focus on midge flies.  These little buggers show up around late March to April depending on the weather.  They can appear [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the weather is getting warmer and life is emerging from the cold of winter you may notice swarms of bugs that seemed to appear out of no where.  As requested I will focus on midge flies.  These little buggers show up around late March to April depending on the weather.  They can appear in large swarms in Southern Canada around the Great Lakes and the Northern States of America.  This is especially true if you live near a body of water because the flies require water for their life cycle.  <span id="more-1832"></span>They lay their eggs in or near the water and when the larvae emerge from the eggs they remain in the water until they transform into their adult stage, which is the flying stage.</p>
<p><a href="http://factoftheday.ca/wp-content/uploads/2010/05/midges.jpg"><img style="margin: 0px 10px 0px 0px;border: 0pt none" src="http://factoftheday.ca/wp-content/uploads/2010/05/midges_thumb.jpg" border="0" alt="midges" width="244" height="184" align="left" /></a></p>
<p>When the weather is just right the larvae will transform into their adult form.  Now these poor buggers don’t have much time to make the next generation.  So they head off and mate in swarms.</p>
<p>Although bugs have always been a nuisance to us humans they are important for the ecosystem.  Midge fly larvae are food to some fish and I’m sure the spiders don’t mind the adults either.  So patch up your screens, drain the pool, and avoid turning on lights at night to prevent these critters from living in your home.</p>
<p>Sources:<br />
<a title="http://lancaster.unl.edu/enviro/pest/factsheets/262-95.htm" href="http://lancaster.unl.edu/enviro/pest/factsheets/262-95.htm">http://lancaster.unl.edu/enviro/pest/factsheets/262-95.htm</a><br />
<a title="http://www.thestar.com/news/gta/article/638591" href="http://www.thestar.com/news/gta/article/638591">http://www.thestar.com/news/gta/article/638591</a><br />
<a title="http://www.thecanadianencyclopedia.com/index.cfm?PgNm=TCE&amp;Params=A1ARTA0005278" href="http://www.thecanadianencyclopedia.com/index.cfm?PgNm=TCE&amp;Params=A1ARTA0005278">http://www.thecanadianencyclopedia.com/index.cfm?PgNm=TCE&amp;Params=A1ARTA0005278</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://factoftheday.ca/2010/spring-up-a-swarm/&amp;n=Spring+Up+a+Swarm&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Spring+Up+a+Swarm+-+http://bit.ly/8YNpWC&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://factoftheday.ca/2010/spring-up-a-swarm/&amp;t=Spring+Up+a+Swarm" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://factoftheday.ca/2010/spring-up-a-swarm/&amp;title=Spring+Up+a+Swarm" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://factoftheday.ca/2010/spring-up-a-swarm/&amp;title=Spring+Up+a+Swarm" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://factoftheday.ca/2010/spring-up-a-swarm/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://factoftheday.ca/2010/spring-up-a-swarm/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://factoftheday.ca/2010/spring-up-a-swarm/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://factoftheday.ca/2010/spring-up-a-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factoid Friday &#8211; Blood Oxygen Levels (1 Comment)</title>
		<link>http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/</link>
		<comments>http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:35:00 +0000</pubDate>
		<dc:creator>Factoid</dc:creator>
				<category><![CDATA[Factoid Friday]]></category>
		<category><![CDATA[Text Facts]]></category>

		<guid isPermaLink="false">http://factoftheday.ca/?p=1738</guid>
		<description><![CDATA[I was recently told that the little device put on a patient’s finger in the hospital not only measuring heart rate, but also measuring blood oxygen levels.  I then became curious of how the oxygen levels are measured.  I knew that blood oxygen levels can be measured based on the colour of the blood.  We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://factoftheday.ca/wp-content/uploads/2010/05/pulseoximeter.gif"><img style="margin: 0px 0px 10px 10px; border-width: 0px;" src="http://factoftheday.ca/wp-content/uploads/2010/05/pulseoximeter_thumb.gif" border="0" alt="pulseoximeter" width="204" height="244" align="right" /></a>I was recently told that the little device put on a patient’s finger in the hospital not only measuring heart rate, but also measuring blood oxygen levels.  I then became curious of how the oxygen levels are measured.  I knew that blood oxygen levels can be measured based on the colour of the blood.  We all know about our veins and arteries and that they are the vessels used for blood circulation.  The veins are blue for a reason; they contain deoxygenated blood.  Blood contains a protein called hemoglobin that is responsible for carrying oxygen; when oxygen is bound the hemoglobin is red and if oxygen is not bound then it is blue.  Alright, so how do they measure the blood oxygen levels without taking a blood sample?  <span id="more-1738"></span>Answer: light absorption.</p>
<p>Now I have talked about light absorption before (see <a href="http://factoftheday.ca/2010/factoid-friday-colour-vision/">Colour Vision</a>) so I won’t go over the details.  The device used is called a Pulse Oximeter; it has a pair of LED lights that shine a red visible light and an infared light through the finger.  There is a detector on the other side to measure how much of the light was absorbed.  Since oxgenated blood is red, then the light  picked up by the detector should also be red.  If the oxygen level is high, the red blood will reflect the red light.  So now this is making sense, but there are also veins in the finger too.  So how does it measure just the blood in the arteries? Well that&#8217;s were the “pulse” part of the name comes in.</p>
<p>The device only measures when there is a pulse.  Pulses only occur in the arteries because this is where blood is sent after being pumped from the heart.  The flow in the veins does not have a pulse, it is basically a passive flow of blood back to the heart.  So, the Pulse Oximeter only measures the colour of the blood that pulses through the arteries; therefore capable of measuring the heart rate as well as the blood oxygen levels.</p>
<p>Sources:<br />
<a href="http://www.pulseox.info/pulseox/how.htm">http://www.pulseox.info/pulseox/how.htm</a><br />
<a href="http://en.wikipedia.org/wiki/Pulse_oximeter">http://en.wikipedia.org/wiki/Pulse_oximeter</a><br />
<a href="http://www.nda.ox.ac.uk/wfsa/html/u05/u05_003.htm">http://www.nda.ox.ac.uk/wfsa/html/u05/u05_003.htm</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/&amp;n=Factoid+Friday+%26ndash%3B+Blood+Oxygen+Levels&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Factoid+Friday+%26ndash%3B+Blood+Oxygen+Levels+-+http://bit.ly/aaxr6C&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/&amp;t=Factoid+Friday+%26ndash%3B+Blood+Oxygen+Levels" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/&amp;title=Factoid+Friday+%26ndash%3B+Blood+Oxygen+Levels" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/&amp;title=Factoid+Friday+%26ndash%3B+Blood+Oxygen+Levels" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://factoftheday.ca/2010/factoid-friday-blood-oxygen-levels/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Factoid Friday &#8211; The Glow of Fireflies (2 Comments)</title>
		<link>http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/</link>
		<comments>http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 21:17:34 +0000</pubDate>
		<dc:creator>Factoid</dc:creator>
				<category><![CDATA[Factoid Friday]]></category>

		<guid isPermaLink="false">http://factoftheday.ca/?p=1674</guid>
		<description><![CDATA[Anyone who has been out enjoying nature at night has probably seen fireflies.  The little glowing bugs that fly around and amuse people of all ages.  Well how do they make the glowing light?  It is produced from a chemical reaction that occurs within the cells of the insect&#8217;s tail.  The firefly produces a protein [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://factoftheday.ca/wp-content/uploads/2010/04/firefly.jpg"><img class="size-full wp-image-1675 alignright" style="margin-left: 10px;margin-right: 3px" src="http://factoftheday.ca/wp-content/uploads/2010/04/firefly.jpg" alt="" width="200" height="225" /></a>Anyone who has been out enjoying nature at night has probably seen fireflies.  The little glowing bugs that fly around and amuse people of all ages.  Well how do they make the glowing light?  It is produced from a chemical reaction that occurs within the cells of the insect&#8217;s tail.  The firefly produces a protein called luciferase that adds oxygen to the molecule luciferin.  The luciferin is thus transformed into oxyluciferin, which is a molecule that emits light.</p>
<p>Fireflies use this production of light to communicate with one another, particularly with finding mates.  But they are not the only animals capable of producing light.  This ability is known as &#8220;bioluminescence&#8221; and can also be found in many creatures of the sea.</p>
<p>Source:<br />
<a href="http://learn.genetics.utah.edu/content/begin/dna/firefly/">http://learn.genetics.utah.edu/content/begin/dna/firefly/</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/&amp;n=Factoid+Friday+-+The+Glow+of+Fireflies&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Factoid+Friday+-+The+Glow+of+Fireflies+-+http://bit.ly/dx1L3d&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/&amp;t=Factoid+Friday+-+The+Glow+of+Fireflies" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/&amp;title=Factoid+Friday+-+The+Glow+of+Fireflies" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/&amp;title=Factoid+Friday+-+The+Glow+of+Fireflies" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://factoftheday.ca/2010/factoid-friday-the-glow-of-fireflies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Factoid Friday &#8211; Colour Vision (2 Comments)</title>
		<link>http://factoftheday.ca/2010/factoid-friday-colour-vision/</link>
		<comments>http://factoftheday.ca/2010/factoid-friday-colour-vision/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 05:24:46 +0000</pubDate>
		<dc:creator>Factoid</dc:creator>
				<category><![CDATA[Factoid Friday]]></category>

		<guid isPermaLink="false">http://factoftheday.ca/?p=1561</guid>
		<description><![CDATA[Why do we see the colours that we see?  Why do some things appear white, blue, yellow, or purple?  Well I hope to shine some light on this question.  Some of us already know about the light spectrum, and that humans can only see a small proportion of it.  This small range is aptly named [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1574" class="wp-caption alignright" style="width: 310px"><a href="http://www.antonine-education.co.uk/physics_gcse/Unit_1/Topic_5/em_spectrum.jpg"><img class="size-medium wp-image-1574" src="http://factoftheday.ca/wp-content/uploads/2010/04/em_spectrum1-300x188.jpg" alt="The Light Spectrum" width="300" height="188" /></a><p class="wp-caption-text">The Light Spectrum</p></div>
<p>Why do we see the colours that we see?  Why do some things appear white, blue, yellow, or purple?  Well I hope to shine some light on this question.  Some of us already know about the light spectrum, and that humans can only see a small proportion of it.  This small range is aptly named &#8220;visible light&#8221;.  Leave it to humans to name things with respect to themselves.  I say this because some animals can see outside of this range.  Bees, for example, are capable of detecting the higher-frequency Ultra-Violet light waves.  Additionally, the visible range of a Mantis Shrimp starts in UV and reaches down into the Infra-red.  But getting back to us humans.  In the visible light spectrum each colour is characterized by its own specific light wavelength.</p>
<p>So back to our original question, why do we see the colours that we do?  The process is more complex than I am going to get into for the purpose of this article.  Basically certain materials absorb specific wavelengths of light and reflect the rest.  This reflected light it what is transmitted to our eye and perceived as the colour of that object.  So, plants which appear green are actually reflecting green light and not using it at all.</p>
<p>So here&#8217;s some scientific proof that your mother was right yet again.  White is the best colour of clothes to wear on a hot, sunny summer&#8217;s day, and black is the worst.  When we see white it is because all of the different colour wavelengths are reflected from the material, whereas black is a result of all these wavelengths being absorbed, resulting in heat build up from the light energy.  This has been adapted into the animal kingdom and is very important for animals in polar regions such the polar bear or Harp seal pups.  Their fur is white and their skin black.  The white fur reflects the sun down to the black skin where it absorbs the light energy which is then transferred into heat energy.  As you can see this would be very advantageous for an animal in order to stay warm in such a cold climate.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://factoftheday.ca/2010/factoid-friday-colour-vision/&amp;n=Factoid+Friday+-+Colour+Vision&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Factoid+Friday+-+Colour+Vision+-+http://bit.ly/beljiP&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://factoftheday.ca/2010/factoid-friday-colour-vision/&amp;t=Factoid+Friday+-+Colour+Vision" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://factoftheday.ca/2010/factoid-friday-colour-vision/&amp;title=Factoid+Friday+-+Colour+Vision" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://factoftheday.ca/2010/factoid-friday-colour-vision/&amp;title=Factoid+Friday+-+Colour+Vision" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://factoftheday.ca/2010/factoid-friday-colour-vision/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://factoftheday.ca/2010/factoid-friday-colour-vision/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://factoftheday.ca/2010/factoid-friday-colour-vision/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://factoftheday.ca/2010/factoid-friday-colour-vision/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Immortal Jellyfish (2 Comments)</title>
		<link>http://factoftheday.ca/2010/immortal-jellyfish/</link>
		<comments>http://factoftheday.ca/2010/immortal-jellyfish/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:40:26 +0000</pubDate>
		<dc:creator>Factoid</dc:creator>
				<category><![CDATA[Factoid Friday]]></category>

		<guid isPermaLink="false">http://factoftheday.ca/?p=1491</guid>
		<description><![CDATA[There are a few things that seem certain about life. All living things are born, go through their life cycles, get old, and die. Or do they? Actually, there is a species of jellyfish called Turritopsis nutricula which has the potential to live forever. T. nutricula is found in all the world&#8217;s oceans, and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://factoftheday.ca/wp-content/uploads/2010/03/turritopsis-rubra2.jpg"><img src="http://factoftheday.ca/wp-content/uploads/2010/03/turritopsis-rubra2.jpg" alt="Turritopsis nutricula" title="turritopsis-nutricula" width="250" height="247" class="alignright size-full wp-image-1496" /></a>There are a few things that seem certain about life.  All living things are born, go through their life cycles, get old, and die.  Or do they?  Actually, there is a species of jellyfish called Turritopsis nutricula which has the potential to live forever.</p>
<p>T. nutricula is found in all the world&#8217;s oceans, and is a 4-5 mm clear jellyfish with a bright red stomach inside.  After hatching from an egg, the baby jellyfish (&#8220;hydriods&#8221;) settle on the ocean floor, as most jellyfish do, in a colony.  When conditions are right, the hydroids break off and turn into the bell-shaped jellyfish we all recognize.  Once it reaches maturity, the jellyfish releases eggs to form the next generation.</p>
<p>What makes T. nutricula unique is that it can reverse its own aging to prevent death.  Any stage of its life can reverse to any previous stage, including all the way back to a hydroid colony.  This makes the jellyfish &#8220;biologically immortal&#8221;, meaning that age has no effect on when the jellyfish dies.  Unfortunately, the jellyfish can still be eaten and therefore die at any age, so there&#8217;s probably not any thousand-year old jellyfish around.</p>
<p>There are other species considered to be biologically immortal.  Bristlecone pines have been shown to live for thousands of years.  Tardigrades and bacterial colonies are also among the immortal animals.  Some people believe that humans, with future technology, can become biologically immortal.  I&#8217;ll believe it when I get my flying car.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://factoftheday.ca/2010/immortal-jellyfish/&amp;n=Immortal+Jellyfish&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Immortal+Jellyfish+-+http://bit.ly/aiEMmr&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://factoftheday.ca/2010/immortal-jellyfish/&amp;t=Immortal+Jellyfish" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://factoftheday.ca/2010/immortal-jellyfish/&amp;title=Immortal+Jellyfish" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://factoftheday.ca/2010/immortal-jellyfish/&amp;title=Immortal+Jellyfish" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://factoftheday.ca/2010/immortal-jellyfish/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://factoftheday.ca/2010/immortal-jellyfish/" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://factoftheday.ca/2010/immortal-jellyfish/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://factoftheday.ca/2010/immortal-jellyfish/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Factoid Friday &#8211; Carotid Sinus Reflex (No Comments)</title>
		<link>http://factoftheday.ca/2010/factoid-friday-carotid-sinus-reflex/</link>
		<comments>http://factoftheday.ca/2010/factoid-friday-carotid-sinus-reflex/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:25:58 +0000</pubDate>
		<dc:creator>Factoid</dc:creator>
				<category><![CDATA[Factoid Friday]]></category>

		<guid isPermaLink="false">http://factoftheday.ca/?p=1412</guid>
		<description><![CDATA[The Carotid Sinus is an arterial blood vessel that is part of the circulatory system.  In humans it is found in the neck.  What is special about this particular blood vessel is that it contains blood pressure receptors, known as baroreceptors, that are stimulated by high blood pressure.  When stimulated, the baroreceptors signal the heart [...]]]></description>
			<content:encoded><![CDATA[<p>The Carotid Sinus is an arterial blood vessel that is part of the circulatory system.  In humans it is found in the neck.  What is special about this particular blood vessel is that it contains blood pressure receptors, known as baroreceptors, that are stimulated by high blood pressure.  When stimulated, the baroreceptors signal the heart to slow down in order to decrease the blood pressure.</p>
<p>In some martial arts and seen in film, people have gone unconcious when a certain part of their neck is pressed.  This can be done because if the carotid sinus is pressed it will increase the blood pressure in only that area.  As a result the baroreceptors within the carotid sinus will send a signal to the heart to slow down in order to lower the increased blood pressure.  Since the blood pressure in the rest of the body has not increased, this will cause the blood pressure to fall too low resulting in unconciousness.  Unconsiousness occurs because there is not enough blood being transported to the brain; if the body is horizontal then the blood does not have to work against gravity in order to reach the brain.</p>
<p>Sources:</p>
<p><a title="http://dictionary.reference.com/browse/carotid sinus" href="http://dictionary.reference.com/browse/carotid%20sinus">http://dictionary.reference.com/browse/carotid sinus</a><br />
<a title="http://www.healthscout.com/ency/68/74/main.html" href="http://www.healthscout.com/ency/68/74/main.html">http://www.healthscout.com/ency/68/74/main.html</a><br />
<a title="http://en.wikipedia.org/wiki/Carotid_sinus" href="http://en.wikipedia.org/wiki/Carotid_sinus">http://en.wikipedia.org/wiki/Carotid_sinus</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://factoftheday.ca/2010/factoid-friday-carotid-sinus-reflex/&amp;n=Factoid+Friday+-+Carotid+Sinus+Reflex&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Factoid+Friday+-+Carotid+Sinus+Reflex+-+http://bit.ly/dqJmyP&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://factoftheday.ca/2010/factoid-friday-carotid-sinus-reflex/&amp;t=Factoid+Friday+-+Carotid+Sinus+Reflex" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-stumbleupon">
